Adult Registration
Open to ages 18+.
- Start Time:
- 8:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens January 21, 2026 at 12:00am EST
- Price:
- $25.00 Run & Walk Fee
- Registration:
- Price increases to $35.00 after January 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 21, 2026, 12:00am EST | January 28, 2026, 11:59pm EST | $25.00 Run & Walk Fee |
| January 29, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $35.00 Run & Walk Fee |
| May 27, 2026, 12:00am EDT | June 26, 2026, 11:59pm EDT | $40.00 Run & Walk Fee |
| June 27, 2026, 12:00am EDT | June 27, 2026, 11:00am EDT | $45.00 Run & Walk Fee |
First Responders & Military Registration
Open to ages 18+.
- Start Time:
- 8:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens January 21, 2026 at 12:00am EST
- Price:
- $20.00 Run & Walk Fee
- Registration:
- Price increases to $30.00 after January 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 21, 2026, 12:00am EST | January 28, 2026, 11:59pm EST | $20.00 Run & Walk Fee |
| January 29, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $30.00 Run & Walk Fee |
| May 27, 2026, 12:00am EDT | June 27, 2026, 11:00am EDT | $35.00 Run & Walk Fee |
Youth Registration 13 to 17 yrs
Open to ages 13 - 17.
- Start Time:
- 8:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens January 21, 2026 at 12:00am EST
- Price:
- $10.00 Run & Walk Fee
- Registration:
- Price increases to $20.00 after January 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 21, 2026, 12:00am EST | January 28, 2026, 11:59pm EST | $10.00 Run & Walk Fee |
| January 29, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $20.00 Run & Walk Fee |
| May 27, 2026, 12:00am EDT | June 26, 2026, 11:59pm EDT | $25.00 Run & Walk Fee |
| June 27, 2026, 12:00am EDT | June 27, 2026, 11:00am EDT | $30.00 Run & Walk Fee |
Child Registration 12 & Under
Open to ages 12 and under.
- Start Time:
- 8:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens January 21, 2026 at 12:00am EST
- Price:
- $5.00 Run & Walk Fee
- Registration:
- Price increases to $10.00 after January 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 21, 2026, 12:00am EST | January 28, 2026, 11:59pm EST | $5.00 Run & Walk Fee |
| January 29, 2026, 12:00am EST | May 26, 2026, 11:59pm EDT | $10.00 Run & Walk Fee |
| May 27, 2026, 12:00am EDT | June 26, 2026, 11:59pm EDT | $15.00 Run & Walk Fee |
| June 27, 2026, 12:00am EDT | June 27, 2026, 11:00am EDT | $20.00 Run & Walk Fee |
PCG Employee Registration
- Registration:
- Registration Opens January 21, 2026 at 12:00am EST
- Price:
- $0.00 Run & Walk Fee
- Registration:
- Registration ends June 27, 2026 at 11:00am EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 21, 2026, 12:00am EST | June 27, 2026, 11:00am EDT | $0.00 Run & Walk Fee |
This is a service fee for processing your Run & Walk registration. This may be slightly higher or lower per registrant than the amount shown here.